Products catalog
Carrying ram and carpet boom
Type | Diameter mm | Length mm | Capacity (Forklift truck)kg |
---|---|---|---|
NC 1.21 - X | 65 - 85 | 1000 - 3500 | do 1600 |
NC 2.21 - X | 70 - 85 | 1000 - 3500 | do 2000 |
NC 2.22 - X | 75 - 95 | 1000 - 3500 | do 2500 |
NC 3.31 - X | 80 - 95 | 1000 - 3500 | do 3000 |
NC 3.32 - X | 85 - 105 | 1000 - 3500 | do 3500 |
NC 4.31 - X | 90 - 110 | 1000 - 3500 | do 4000 |
- for handling hollow objects
- capacity and shape at request