Products catalog
Tilting container STANDARD and MAX
Technical parameters - MAX | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Volume m3 | Capacity kg | A mm | B mm | C mm | R mm | b mm | h mm | Weight kg |
MAX | 1,0 | 3000 | 1950 | 940 | 1010 | 720 | 170 | 60 | 340 |
MAX | 1,6 | 3000 | 1950 | 1050 | 1510 | 1195 | 190 | 100 | 400 |
MAX | 2,0 | 3000 | 1950 | 1050 | 1860 | 1195 | 190 | 100 | 430 |
MAX | 2,3 | 3000 | 1950 | 1050 | 2110 | 1195 | 190 | 100 | 455 |
MAX | 2,5 | 3000 | 1950 | 1050 | 2310 | 1195 | 190 | 100 | 470 |
Technical parameters - STANDARD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Volume m3 | Capacity kg | A mm | B mm | C mm | R mm | T mm | b mm | h mm | Weight kg |
VK 06 | 0,6 | 1200 | 1340 | 900 | 750 | 290 | 670 | 170 | 50 | 160 |
VK 10 | 1,0 | 1300 | 1340 | 900 | 1100 | 635 | 670 | 170 | 50 | 220 |
- for material handling and storage
- emptying from the driver´s cab with mechanical click controlled by cable
Options:
- basic type
- wheeled type /depending on the surface/
- with double lid
- stackable
- water permeable
- watertight